| Workflow | Runs | Avg Duration | Total Minutes | Success Rate |
|---|---|---|---|---|
| pages build and deployment | 15 | 37.9s | 45.0 | 100.0% |
| Update Cinema iCal Feed | 16 | 20.4s | 16.0 | 100.0% |
Minutes consumed per successful run — higher = more expensive per success. Consider optimizing top offenders.
| Workflow | Runs | Successes | Total Min | Min/Success |
|---|---|---|---|---|
| pages build and deployment | 15 | 15 | 45.0 | 3.0 |
| Update Cinema iCal Feed | 16 | 16 | 16.0 | 1.0 |
| Month | Minutes | Runs |
|---|---|---|
| 2026-03 | 61.0 | 31 |
| 2026-02 | 98.0 | 52 |
| 2026-01 | 31.0 | 31 |
| 2025-12 | 33.0 | 31 |
| 2025-11 | 14.0 | 14 |
Last 30 runs · Green = success, Red = failure