| Workflow | Runs | Avg Duration | Total Minutes | Success Rate |
|---|---|---|---|---|
| Scrape Epic Games and Deploy to GitHub Pages | 30 | 42.0s | 62.0 | 100.0% |
Minutes consumed per successful run — higher = more expensive per success. Consider optimizing top offenders.
| Workflow | Runs | Successes | Total Min | Min/Success |
|---|---|---|---|---|
| Scrape Epic Games and Deploy to GitHub Pages | 30 | 30 | 62.0 | 2.1 |
| Month | Minutes | Runs |
|---|---|---|
| 2026-03 | 62.0 | 30 |
| 2026-02 | 118.0 | 81 |
| 2026-01 | 147.0 | 134 |
| 2025-12 | 124.0 | 124 |
| 2025-11 | 57.0 | 56 |
Last 30 runs · Green = success, Red = failure